%%Pages: (atend)
%%DocumentNeededResources: font Times-Roman Times-Italic 
%%+ font Times-Bold Times-BoldItalic Symbol 
%%+ font PMW-Music 
%%Requirements: numcopies(1)
%%EndComments

%%BeginPaperSize: a4
a4
%%EndPaperSize

%%BeginProlog
%%Standard Header Omitted (testing)
%%EndProlog

%%BeginSetup
%%IncludeResource: font Times-Roman
/rm /rmX /Times-Roman inf
%%IncludeResource: font Times-Italic
/it /itX /Times-Italic inf
%%IncludeResource: font Times-Bold
/bf /bfX /Times-Bold inf
%%IncludeResource: font Times-BoldItalic
/bi /biX /Times-BoldItalic inf
%%IncludeResource: font Symbol
/sy /syX /Symbol inf
%%IncludeResource: font PMW-Music
/mf /mfX /PMW-Music inf
%%EndSetup

%%Page: 1 1
%%BeginPageSetup
/pagesave save def
1.125 dup scale
%%EndPageSetup
rm 11.555 ss(\(Ellen)224.342 674.444 s rmX 11.555 ss(\242)sh
rm 11.555 ss(s Gesang III\))-0.635 0 rs rm 21.333 ss(A)225.264 648.666 s
(v)-1.578 0 rs(e Maria)-0.319 0 rs rm 8.888 ss(D. )30.221 629.111 s
(Adam Storck)-0.488 0 rs(\(after )30.221 620.223 s(W)-0.266 0 rs
(alter Scott\))-0.711 0 rs(Franz Schubert)456.169 629.111 s rm 12.444 ss
(D. 839)253.285 633.555 s rm 10 ss(Piano)30.221 552.999 s mf 10 ss(!)
65.501 568.999 s(')81.501 574.999 s(')86.001 580.999 s(^)
90.501 572.999 s(")65.001 524.999 s(')81.501 526.999 s(')
86.001 532.999 s(^)90.501 528.999 s 16 524.999(@)65.501 568.999 b
0.115 58.501 554.999 br
%1/3
it 8 ss(col P)106.001 505.399 s(edale)-0.64 0 rs mf 10 ss(7)
106.001 526.999 s(=)106.001 518.999 s(=)106.001 514.999 s(5)
106.001 512.999 s(.)130.018 528.999 s(7)152.435 526.999 s(=)
152.435 518.999 s(=)152.435 514.999 s(5)152.435 512.999 s(.)
176.053 528.999 s(7)198.07 526.999 s(=)198.07 518.999 s(=)
198.07 514.999 s(5)198.07 512.999 s(.)222.087 528.999 s(7)
244.105 526.999 s(=)244.105 518.999 s(=)244.105 514.999 s(5)
244.105 512.999 s(.)277.006 528.999 s(@)298.623 524.999 s
%1/2
bf 9.333 ss(Sehr langsam)90.501 604.199 s bi 10 ss(pp)107.001 548.599 s
mf 10 ss(z.)107.001 572.999 s(.)106.301 568.999 s
-1.8 150.613 594.999 119.523 594.999 m
-1.8 150.613 591.999 119.523 591.999 m(J)113.673 578.999 s(J)
113.673 568.999 s(L)113.673 568.999 s(J)113.673 574.999 s(J)
113.673 564.999 s(L)113.673 564.999 s(>)113.673 556.999 s(J)
121.345 578.999 s(JL)121.345 574.999 s(J)121.345 572.999 s(JL)
121.345 568.999 s(>)121.345 560.999 s(5)129.018 578.999 s(5)
129.018 574.999 s(>)129.018 564.999 s(U)130.018 558.999 s(J)
136.69 578.999 s(JL)136.69 574.999 s(J)136.69 572.999 s(JL)
136.69 568.999 s(>)136.69 560.999 s(J)144.363 578.999 s(J)
144.363 568.999 s(L)144.363 568.999 s(J)144.363 574.999 s(J)
144.363 564.999 s(L)144.363 564.999 s(>)144.363 556.999 s
116.673 559.799 147.363 559.799 -6 cv it 8.25 ss(6)128.72 597.999 s
mf 10 ss(z.)153.035 572.999 s(.)152.335 568.999 s
-1.8 196.648 594.999 165.558 594.999 m
-1.8 196.648 591.999 165.558 591.999 m(J)159.708 578.999 s(J)
159.708 568.999 s(L)159.708 568.999 s(J)159.708 574.999 s(J)
159.708 564.999 s(L)159.708 564.999 s(>)159.708 556.999 s(J)
167.38 578.999 s(JL)167.38 574.999 s(J)167.38 572.999 s(JL)
167.38 568.999 s(>)167.38 560.999 s(5)175.053 578.999 s(5)
175.053 574.999 s(>)175.053 564.999 s(U)176.053 558.999 s(J)
182.725 578.999 s(JL)182.725 574.999 s(J)182.725 572.999 s(JL)
182.725 568.999 s(>)182.725 560.999 s(J)190.398 578.999 s(J)
190.398 568.999 s(L)190.398 568.999 s(J)190.398 574.999 s(J)
190.398 564.999 s(L)190.398 564.999 s(>)190.398 556.999 s
162.708 559.799 193.398 559.799 -6 cv it 8.25 ss(6)174.754 597.999 s
mf 10 ss(z.)199.07 572.999 s(.)198.37 568.999 s
1.8 237.582 556.999 206.493 556.999 m
1.8 237.582 559.999 206.493 559.999 m(6)205.743 568.999 s(6)
205.743 574.999 s(>)205.743 576.999 s(K)213.415 568.999 s(KL)
213.415 574.999 s(K)213.415 572.999 s(KL)213.415 578.999 s(>)
213.415 580.999 s(K)221.087 568.999 s(K)221.087 578.999 s(L)
221.087 578.999 s(K)221.087 572.999 s(K)221.087 582.999 s(L)
221.087 582.999 s(>)221.087 582.999 s(U)222.087 587.999 s(K)
228.76 568.999 s(KL)228.76 574.999 s(K)228.76 572.999 s(KL)
228.76 578.999 s(>)228.76 580.999 s(6)236.432 568.999 s(6)
236.432 574.999 s(>)236.432 576.999 s 208.743 589.399 239.432 588.999
9 cv it 8.25 ss(6)215.689 547.749 s mf 10 ss(z.)245.105 572.999 s(.)
244.405 568.999 s 1.8 292.101 560.999 256.769 560.999 m
1.8 292.101 563.999 256.769 563.999 m(')251.519 572.999 s(6)
256.019 572.999 s(6)256.019 578.999 s(>)256.019 580.999 s(K)
263.692 572.999 s(KL)263.692 578.999 s(K)263.692 576.999 s(KL)
263.692 582.999 s(>)263.692 582.999 s(K)275.606 572.999 s(K)
275.606 582.999 s(L)275.606 582.999 s(')271.106 586.999 s(=)
275.606 586.999 s(K)275.606 576.999 s(K)275.606 586.999 s(L)
275.606 586.999 s(>)275.606 586.999 s(U)276.606 591.999 s(K)
283.278 572.999 s(KL)283.278 578.999 s(K)283.278 576.999 s(KL)
283.278 582.999 s(>)283.278 582.999 s
289.278 550.399 198.07 548.199 0.2 l
289.278 545.999 198.07 548.199 0.2 l(6)290.951 572.999 s(6)
290.951 578.999 s(>)290.951 580.999 s 259.019 590.599 293.951 590.599
12 cv it 8.25 ss(6)265.966 551.749 s mf 10 ss
16 540.999(@)298.623 568.999 b
%2/3
(7)303.225 526.999 s(=)303.225 518.999 s(=)303.225 514.999 s(5)
303.225 512.999 s(.)327.242 528.999 s(7)349.659 526.999 s(=)
349.659 518.999 s(=)349.659 514.999 s(5)349.659 512.999 s(.)
391.89 528.999 s(7)418.149 526.999 s(=)418.149 518.999 s(=)
418.149 514.999 s(5)418.149 512.999 s(.)442.167 528.999 s(7)
464.184 526.999 s(=)464.184 518.999 s(=)464.184 514.999 s(5)
464.184 512.999 s(.)488.202 528.999 s(@)510.219 524.999 s
%2/2
(z.)304.225 572.999 s(.)303.525 568.999 s
1.8 342.737 558.999 311.647 558.999 m
1.8 342.737 561.999 311.647 561.999 m(6)310.897 570.999 s(6)
310.897 574.999 s(>)310.897 576.999 s(K)318.569 570.999 s(KL)
318.569 574.999 s(K)318.569 576.999 s(KL)318.569 580.999 s(>)
318.569 580.999 s(K)326.242 570.999 s(K)326.242 580.999 s(L)
326.242 580.999 s(K)326.242 574.999 s(K)326.242 584.999 s(L)
326.242 584.999 s(>)326.242 584.999 s(U)327.242 589.999 s(K)
333.914 570.999 s(KL)333.914 574.999 s(K)333.914 576.999 s(KL)
333.914 580.999 s(>)333.914 580.999 s(6)341.587 570.999 s(6)
341.587 574.999 s(>)341.587 576.999 s 313.897 595.399 344.587 595.399
10 cv(z.)350.259 572.999 s(.)349.559 568.999 s
1.8 411.627 558.999 372.053 558.999 m
1.8 411.627 561.999 372.053 561.999 m(')356.303 570.999 s(K)
371.303 570.999 s(L)366.003 570.999 s(\()361.053 572.999 s(6)
371.303 572.999 s(>)371.303 572.999 s(K)378.976 570.999 s(KL)
378.976 572.999 s(K)378.976 578.999 s(KL)378.976 580.999 s(>)
378.976 580.999 s(K)390.89 570.999 s(K)390.89 580.999 s(L)
390.89 580.999 s(')386.39 584.999 s(K)390.89 574.999 s(K)
390.89 584.999 s(L)390.89 584.999 s(>)390.89 584.999 s(U)
391.89 589.999 s(K)398.563 570.999 s(KL)398.563 572.999 s(K)
398.563 578.999 s(KL)398.563 580.999 s(>)398.563 580.999 s
414.297 548.199 303.225 550.399 0.2 l
414.297 548.199 303.225 545.999 0.2 l(K)410.477 570.999 s(L)
405.177 570.999 s(6)410.477 572.999 s(>)410.477 572.999 s
374.303 594.199 413.477 594.199 14 cv(z.)419.149 572.999 s(.)
418.449 568.999 s 1.8 457.662 556.999 426.572 556.999 m
1.8 457.662 559.999 426.572 559.999 m(6)425.822 568.999 s(6)
425.822 574.999 s(>)425.822 576.999 s(K)433.494 568.999 s(KL)
433.494 574.999 s(K)433.494 572.999 s(KL)433.494 578.999 s(>)
433.494 580.999 s(K)441.167 568.999 s(K)441.167 578.999 s(L)
441.167 578.999 s(K)441.167 572.999 s(K)441.167 582.999 s(L)
441.167 582.999 s(>)441.167 582.999 s(U)442.167 587.999 s(K)
448.839 568.999 s(KL)448.839 574.999 s(K)448.839 572.999 s(KL)
448.839 578.999 s(>)448.839 580.999 s(6)456.512 568.999 s(6)
456.512 574.999 s(>)456.512 576.999 s 428.822 593.399 459.512 593.399
9 cv(z.)465.184 572.999 s(.)464.484 568.999 s
-1.8 508.796 594.999 477.707 594.999 m
-1.8 508.796 591.999 477.707 591.999 m(J)471.857 578.999 s(J)
471.857 568.999 s(L)471.857 568.999 s(J)471.857 574.999 s(J)
471.857 564.999 s(L)471.857 564.999 s(>)471.857 556.999 s(J)
479.529 578.999 s(JL)479.529 574.999 s(J)479.529 572.999 s(JL)
479.529 568.999 s(>)479.529 560.999 s(5)487.202 578.999 s(5)
487.202 574.999 s(>)487.202 564.999 s(U)488.202 558.999 s(J)
494.874 578.999 s(JL)494.874 574.999 s(J)494.874 572.999 s(JL)
494.874 568.999 s(>)494.874 560.999 s(J)502.546 578.999 s(J)
502.546 568.999 s(L)502.546 568.999 s(J)502.546 574.999 s(J)
502.546 564.999 s(L)502.546 564.999 s(>)502.546 556.999 s
474.857 559.799 505.546 559.799 -6 cv 16 540.999(@)510.219 568.999 b
(FFFFCCCC)65.501 568.999 s (C)500.219 568.999 s
(FFFFCCCC)65.501 524.999 s (C)500.219 524.999 s
(!)30.221 474.999 s(')46.221 480.999 s(')50.721 486.999 s(!)
30.221 408.599 s(')46.221 414.599 s(')50.721 420.599 s(")
29.721 374.599 s(')46.221 376.599 s(')50.721 382.599 s
16 374.599(@)30.221 474.999 b 0.095 23.221 399.599 br
%3/3
(B)63.221 374.599 s(@)66.721 374.599 s(I)68.321 378.599 s(7)
75.721 376.599 s(=)75.721 368.599 s(=)75.721 364.599 s(5)
75.721 362.599 s(.)101.615 378.599 s(7)126.72 372.599 s(=)
126.72 368.599 s(=)126.72 364.599 s(=)126.72 360.599 s(5)
126.72 358.599 s(.)158.303 378.599 s(7)185.54 370.599 s(=)
185.54 368.599 s(=)185.54 364.599 s(=)185.54 360.599 s(=)
185.54 356.599 s(5)185.54 356.599 s(.)212.245 378.599 s(7)
236.95 370.599 s(=)236.95 368.599 s(=)236.95 364.599 s(=)
236.95 360.599 s(=)236.95 356.599 s(5)236.95 356.599 s(.)
266.636 378.599 s(@)291.341 374.599 s
%3/2
16 390.599(B)63.221 408.599 b 16 390.599(@)66.721 408.599 b(I)
68.321 412.599 s(z.)76.721 412.599 s(.)76.021 408.599 s
-1.8 124.002 434.599 89.328 434.599 m
-1.8 124.002 431.599 89.328 431.599 m(J)83.478 418.599 s(J)
83.478 408.599 s(L)83.478 408.599 s(J)83.478 414.599 s(J)
83.478 404.599 s(L)83.478 404.599 s(J)92.046 418.599 s(JL)
92.046 414.599 s(J)92.046 412.599 s(JL)92.046 408.599 s(5)
100.615 418.599 s(5)100.615 414.599 s(J)109.183 418.599 s(JL)
109.183 414.599 s(J)109.183 412.599 s(JL)109.183 408.599 s(J)
117.752 418.599 s(J)117.752 408.599 s(L)117.752 408.599 s(J)
117.752 414.599 s(J)117.752 404.599 s(L)117.752 404.599 s(z.)
127.32 412.599 s(.)126.62 408.599 s
-1.8 180.69 434.599 143.485 434.599 m
-1.8 180.69 431.599 143.485 431.599 m(\()133.385 406.599 s(J)
137.635 418.599 s(J)137.635 408.599 s(J}L)137.635 406.599 s(J)
137.635 416.599 s(J)137.635 406.599 s(JL)137.635 404.599 s(J)
148.735 418.599 s(JL)148.735 414.599 s(J)148.735 410.599 s(JL)
148.735 406.599 s(5)157.303 418.599 s(5)157.303 414.599 s(J)
165.871 418.599 s(JL)165.871 414.599 s(J)165.871 410.599 s(JL)
165.871 406.599 s(J)174.44 418.599 s(J)174.44 408.599 s(J}L)
174.44 406.599 s(J)174.44 416.599 s(J)174.44 406.599 s(JL)
174.44 404.599 s(z.)186.54 412.599 s(.)185.84 408.599 s
-1.8 234.632 434.599 199.958 434.599 m
-1.8 234.632 431.599 199.958 431.599 m(J)194.108 418.599 s(J)
194.108 408.599 s(L)194.108 408.599 s(J)194.108 414.599 s(J)
194.108 404.599 s(L)194.108 404.599 s(J)202.676 418.599 s(JL)
202.676 414.599 s(J)202.676 412.599 s(JL)202.676 408.599 s(5)
211.245 418.599 s(5)211.245 414.599 s(J)219.813 418.599 s(JL)
219.813 414.599 s(J)219.813 412.599 s(JL)219.813 408.599 s(J)
228.382 418.599 s(J)228.382 408.599 s(L)228.382 408.599 s(J)
228.382 414.599 s(J)228.382 404.599 s(L)228.382 404.599 s(z.)
237.95 412.599 s(.)237.25 408.599 s
-1.8 289.022 436.599 254.349 436.599 m
-1.8 289.022 433.599 254.349 433.599 m(J)248.499 420.599 s(JL)
248.499 412.599 s(')243.999 406.599 s(J)248.499 414.599 s(JL)
248.499 406.599 s(J)257.067 420.599 s(JL)257.067 416.599 s(J)
257.067 416.599 s(JL)257.067 412.599 s(5)265.636 420.599 s(5)
265.636 416.599 s(J)274.204 420.599 s(JL)274.204 416.599 s(J)
274.204 416.599 s(JL)274.204 412.599 s(J)282.772 420.599 s(JL)
282.772 412.599 s(J)282.772 414.599 s(JL)282.772 406.599 s
16 390.599(@)291.341 408.599 b
%3/1
(B)63.221 474.999 s(@)66.721 474.999 s(I)68.321 478.999 s rm 8.888 ss(A)
75.513 460.111 s(A)75.513 450.334 s(A)75.513 440.557 s mf 10 ss(6)
75.721 480.999 s(?)84.121 482.999 s
-1.82 176.406 497.059 163.153 495.072 m
-1.82 176.406 494.059 163.153 492.072 m rm 8.888 ss(- - - )
14.262 98.13 460.111 ws(v)156.175 460.111 s(e)-0.133 0 rs(- - - )
14.262 98.13 450.334 ws(v)156.175 450.334 s(e)-0.133 0 rs(- - - )
14.262 98.13 440.557 ws(v)156.175 440.557 s(e)-0.133 0 rs mf 10 ss(J)
157.303 479.072 s(JL)157.303 478.999 s rm 8.888 ss(Ma)167.233 460.111 s(Ma)
167.233 450.334 s(Ma)167.233 440.557 s mf 10 ss(5)170.156 480.999 s
rm 8.888 ss(-)180.83 460.111 s(ri)185.54 460.111 s(-)180.83 450.334 s(ri)
185.54 450.334 s(-)180.83 440.557 s(ri)185.54 440.557 s mf 10 ss(6)
185.54 484.999 s(?)193.94 486.999 s(?)197.44 486.999 s(:)
277.44 482.999 s 188.54 491.999 280.44 488.999 8 cv(@)291.341 474.999 s
(FFCCCCCC)30.221 474.999 s (C)281.341 474.999 s
rm 8.25 ss(3)30.221 498.999 s
%4/3
mf 10 ss(7)296.711 372.599 s(=)296.711 368.599 s(=)296.711 364.599 s(=)
296.711 360.599 s(5)296.711 358.599 s(.)323.416 378.599 s(7)
348.121 372.599 s(=)348.121 368.599 s(=)348.121 364.599 s(=)
348.121 360.599 s(5)348.121 358.599 s(.)374.826 378.599 s(=)
399.532 368.599 s(7)399.532 368.599 s(=)399.532 368.599 s(=)
399.532 364.599 s(=)399.532 360.599 s(=)399.532 356.599 s(5)
399.532 354.599 s(.)426.237 378.599 s(7)450.942 370.599 s(=)
450.942 368.599 s(=)450.942 364.599 s(=)450.942 360.599 s(=)
450.942 356.599 s(5)450.942 356.599 s(.)482.983 378.599 s
(@)510.22 374.599 s
%4/2
(z.)297.711 412.599 s(.)297.011 408.599 s
-1.8 345.803 434.599 311.129 434.599 m
-1.8 345.803 431.599 311.129 431.599 m(J)305.279 418.599 s(JL)
305.279 410.599 s(J)305.279 412.599 s(JL)305.279 404.599 s(J)
313.847 418.599 s(JL)313.847 414.599 s(J)313.847 414.599 s(JL)
313.847 410.599 s(5)322.416 418.599 s(5)322.416 414.599 s(J)
330.984 418.599 s(JL)330.984 414.599 s(J)330.984 414.599 s(JL)
330.984 410.599 s(J)339.553 418.599 s(JL)339.553 410.599 s(J)
339.553 412.599 s(JL)339.553 404.599 s(z.)349.121 412.599 s(.)
348.421 408.599 s -1.8 397.213 434.599 362.539 434.599 m
-1.8 397.213 431.599 362.539 431.599 m(J)356.689 418.599 s(JL)
356.689 410.599 s(J)356.689 412.599 s(JL)356.689 404.599 s(J)
365.258 418.599 s(JL)365.258 414.599 s(J)365.258 414.599 s(JL)
365.258 410.599 s(5)373.826 418.599 s(5)373.826 414.599 s(J)
382.395 418.599 s(JL)382.395 414.599 s(J)382.395 414.599 s(JL)
382.395 410.599 s(J)390.963 418.599 s(JL)390.963 410.599 s(J)
390.963 412.599 s(JL)390.963 404.599 s(z.)400.532 412.599 s(.)
399.832 408.599 s -1.8 448.624 436.599 413.95 436.599 m
-1.8 448.624 433.599 413.95 433.599 m(J)408.1 420.599 s(J)
408.1 410.599 s(L)408.1 410.599 s(J)408.1 416.599 s(J)408.1 406.599 s(L)
408.1 406.599 s(J)416.668 420.599 s(JL)416.668 416.599 s(J)
416.668 414.599 s(JL)416.668 410.599 s(5)425.237 420.599 s(5)
425.237 416.599 s(J)433.805 420.599 s(JL)433.805 416.599 s(J)
433.805 414.599 s(JL)433.805 410.599 s(J)442.374 420.599 s(J)
442.374 410.599 s(L)442.374 410.599 s(J)442.374 416.599 s(J)
442.374 406.599 s(L)442.374 406.599 s(z.)451.942 412.599 s(.)
451.242 408.599 s -1.8 505.37 432.599 465.361 432.599 m
-1.8 505.37 429.599 465.361 429.599 m(J)459.511 416.599 s(J}L)
459.511 408.599 s(J)459.511 414.599 s(JL)459.511 406.599 s(J)
473.415 416.599 s(JL)473.415 412.599 s(J)473.415 412.599 s(JL)
473.415 408.599 s(5)481.983 416.599 s(5)481.983 412.599 s(J)
490.552 416.599 s(JL)490.552 412.599 s(J)490.552 412.599 s(JL)
490.552 408.599 s(J)499.12 416.599 s(J}L)499.12 408.599 s(J)
499.12 414.599 s(JL)499.12 406.599 s 16 390.599(@)510.22 408.599 b
%4/1
rm 8.888 ss(- - - - - )12.873 206.026 460.111 ws(a!)296.259 460.111 s
(- - - - - )12.873 206.026 450.334 ws(a!)296.259 450.334 s(- - - - - )
12.873 206.026 440.557 ws(a!)296.259 440.557 s mf 10 ss(6)
296.711 480.999 s(-)349.121 478.999 s rm 8.888 ss(Jung)399.532 460.111 s
(Un)399.532 450.334 s(Rei)399.532 440.557 s mf 10 ss(6)399.532 482.999 s
-1.318 449.317 494.853 443.037 496.799 m
-1.318 449.317 492.753 443.037 494.699 m
-1.318 449.317 490.653 443.037 492.599 m mf 7 ss(q)438.942 493.93 s(q)
438.942 492.53 s(q)438.942 491.13 s(q)438.942 489.73 s(q)
438.942 488.33 s(q)438.942 486.93 s(qL)438.942 485.599 s(J)
444.942 483.67 s(JL)444.942 483.599 s
-1.8 501.086 496.999 459.792 496.999 m
-1.8 501.086 493.999 459.792 493.999 m mf 10 ss(5)453.942 480.999 s(J)
467.866 480.999 s(JL)467.866 478.999 s 402.532 488.999 470.866 498.999
6 cv rm 8.888 ss(- - - )14.262 428.229 460.111 ws(frau)481.983 460.111 s
(- - - )14.262 425.265 450.334 ws(be)481.983 450.334 s(- - - )
14.262 426.007 440.557 ws(ne)481.983 440.557 s mf 10 ss(J)
481.983 480.999 s(JL)481.983 476.999 s(J)494.836 480.999 s(JL)
494.836 478.999 s 484.983 473.999 497.836 476.999 -3.855 cv rm 8.888 ss(__)
491.373 440.557 s(-)497.817 450.334 s mf 10 ss(@)510.22 474.999 s
(FFC)291.341 474.999 s (C)500.22 474.999 s
(FFFFCCCCCCC)30.221 408.599 s (C)500.22 408.599 s
(FFFFCCCCCCC)30.221 374.599 s (C)500.22 374.599 s
(!)30.221 324.599 s(')46.221 330.599 s(')50.721 336.599 s(!)
30.221 258.199 s(')46.221 264.199 s(')50.721 270.199 s(")
29.721 224.199 s(')46.221 226.199 s(')50.721 232.199 s
16 224.199(@)30.221 324.599 b 0.095 23.221 249.199 br
%5/3
(7)63.221 226.199 s(=)63.221 218.199 s(=)63.221 214.199 s(5)
63.221 212.199 s(.)86.446 228.199 s(7)107.671 226.199 s(=)
107.671 218.199 s(=)107.671 214.199 s(5)107.671 212.199 s(.)
130.897 228.199 s(7)152.122 226.199 s(=)152.122 218.199 s(=)
152.122 214.199 s(5)152.122 212.199 s(.)181.143 228.199 s(7)
206.757 226.199 s(=)206.757 218.199 s(=)206.757 214.199 s(5)
206.757 212.199 s(.)239.971 228.199 s(@)268.343 224.199 s
%5/2
(z.)64.221 262.199 s(.)63.521 258.199 s
-1.8 106.513 284.199 76.479 284.199 m
-1.8 106.513 281.199 76.479 281.199 m(J)70.629 268.199 s(J)
70.629 258.199 s(L)70.629 258.199 s(J)70.629 264.199 s(J)
70.629 254.199 s(L)70.629 254.199 s(J)78.037 268.199 s(JL)
78.037 264.199 s(J)78.037 262.199 s(JL)78.037 258.199 s(5)
85.446 268.199 s(5)85.446 264.199 s(J)92.854 268.199 s(JL)
92.854 264.199 s(J)92.854 262.199 s(JL)92.854 258.199 s(J)
100.263 268.199 s(J)100.263 258.199 s(L)100.263 258.199 s(J)
100.263 264.199 s(J)100.263 254.199 s(L)100.263 254.199 s(z.)
108.671 262.199 s(.)107.971 258.199 s
-1.8 150.964 284.199 120.93 284.199 m
-1.8 150.964 281.199 120.93 281.199 m(J)115.08 268.199 s(J)
115.08 258.199 s(L)115.08 258.199 s(J)115.08 264.199 s(J)
115.08 254.199 s(L)115.08 254.199 s(J)122.488 268.199 s(JL)
122.488 264.199 s(J)122.488 262.199 s(JL)122.488 258.199 s(5)
129.897 268.199 s(5)129.897 264.199 s(J)137.305 268.199 s(JL)
137.305 264.199 s(J)137.305 262.199 s(JL)137.305 258.199 s(J)
144.714 268.199 s(J)144.714 258.199 s(L)144.714 258.199 s(J)
144.714 264.199 s(J)144.714 254.199 s(L)144.714 254.199 s(z.)
153.122 262.199 s(.)152.422 258.199 s
-1.8 201.209 284.199 171.176 284.199 m
-1.8 201.209 281.199 171.176 281.199 m(%)160.326 258.199 s(J)
165.326 268.199 s(J)165.326 258.199 s(L)165.326 258.199 s(J)
165.326 264.199 s(J)165.326 254.199 s(L)165.326 254.199 s(J)
172.735 268.199 s(JL)172.735 264.199 s(J)172.735 262.199 s(JL)
172.735 258.199 s(5)180.143 268.199 s(5)180.143 264.199 s(J)
187.552 268.199 s(JL)187.552 264.199 s(J)187.552 262.199 s(JL)
187.552 258.199 s(J)194.959 268.199 s(J)194.959 258.199 s(L)
194.959 258.199 s(J)194.959 264.199 s(J)194.959 254.199 s(L)
194.959 254.199 s(z.)207.757 262.199 s(.)207.057 258.199 s
-1.8 267.185 284.199 220.016 284.199 m
-1.8 267.185 281.199 220.016 281.199 m(J)214.166 268.199 s(JL)
214.166 260.199 s(J)214.166 262.199 s(JL)214.166 254.199 s(J)
225.679 268.199 s(JL)225.679 264.199 s(J)225.679 264.199 s(JL)
225.679 260.199 s(5)238.971 268.199 s(5)238.971 264.199 s(J)
246.38 268.199 s(JL)246.38 264.199 s(J)246.38 264.199 s(JL)
246.38 260.199 s 263.69 249.599 152.122 247.399 0.2 l
263.69 245.199 152.122 247.399 0.2 l(J)260.935 268.199 s(JL)
260.935 260.199 s(J)260.935 262.199 s(JL)260.935 254.199 s
16 240.199(@)268.343 258.199 b
%5/1
rm 8.888 ss(mild!)56.593 307.711 s(-)50.624 297.934 s(fleckt!)
54.624 297.934 s(Magd!)54.374 288.157 s mf 10 ss(6)63.221 330.599 s(.)
108.671 328.599 s rm 8.888 ss(Er)128.703 307.711 s(W)122.641 297.934 s(enn)
-0.711 0 rs(Der)126.236 288.157 s mf 10 ss(8)129.897 334.599 s
1.806 199.018 318.565 152.872 322.533 m
1.806 199.018 321.565 189.796 322.358 m
1.806 199.018 324.565 189.796 325.358 m rm 8.888 ss(-)142.405 307.711 s(h\366)
150.678 307.711 s(wir)149.199 297.934 s(Er)150.928 288.157 s mf 10 ss(K)
152.122 334.533 s(KL)152.122 334.599 s(?)160.522 336.599 s rm 8.888 ss(-)
172.826 307.711 s(re)189.046 307.711 s(auf)189.046 297.934 s(-)
172.702 288.157 s(de)189.046 288.157 s mf 10 ss(K)189.046 331.358 s(KL)
189.046 332.599 s rm 8.888 ss(_)196.951 307.711 s(_)198.424 307.711 s
mf 10 ss(6)197.868 330.599 s 192.046 338.599 200.868 337.599 2.646 cv
-1.814 228.226 342.6 212.607 344.599 m
-1.814 228.226 339.6 212.607 341.599 m rm 8.888 ss(ei)206.549 307.711 s
(die)204.327 297.934 s(und)203.091 288.157 s mf 10 ss(5)
206.757 328.599 s rm 8.888 ss(-)214.654 307.711 s(ner)219.302 307.711 s(-)
215.64 297.934 s(sen)219.053 297.934 s(der)219.302 288.157 s mf 10 ss(J)
221.976 326.651 s(JL)221.976 326.599 s
1.81 258.381 324.595 239.721 322.599 m
1.81 258.381 327.595 239.721 325.599 m rm 8.888 ss(Jung)
233.577 307.711 s(Fels)234.564 297.934 s(Luft)234.32 288.157 s mf 10 ss(6)
238.971 334.599 s rm 8.888 ss(-)250.242 307.711 s(frau)253.077 307.711 s
(hin)254.552 297.934 s(D\344)255.05 288.157 s mf 10 ss(\()
252.981 336.599 s(K)257.231 336.552 s(KL)257.231 336.599 s
(@)268.343 324.599 s
(FFCCC)30.221 324.599 s (C)258.343 324.599 s
rm 8.25 ss(5)30.221 348.599 s
%6/3
mf 10 ss(7)273.578 224.199 s(=)273.578 218.199 s(=)273.578 214.199 s(=)
273.578 210.199 s(5)273.578 210.199 s(.)301.828 228.199 s(7)
323.053 224.199 s(=)323.053 218.199 s(=)323.053 214.199 s(=)
323.053 210.199 s(5)323.053 210.199 s(.)357.366 228.199 s(%)
377.001 220.199 s(7)382.001 220.199 s(%)377.001 206.199 s(=)
382.001 218.199 s(=)382.001 214.199 s(=)382.001 210.199 s(=)
382.001 206.199 s(5)382.001 206.199 s(.)415.533 228.199 s(7)
437.611 220.199 s(=)437.611 218.199 s(=)437.611 214.199 s(=)
437.611 210.199 s(=)437.611 206.199 s(5)437.611 206.199 s(.)
471.588 228.199 s(@)510.22 224.199 s
%6/2
(z.)274.578 262.199 s(.)273.878 258.199 s
-1.8 321.895 284.199 291.861 284.199 m
-1.8 321.895 281.199 291.861 281.199 m(J)286.011 268.199 s(JL)
286.011 260.199 s(\()281.761 256.199 s(J)286.011 264.199 s(JL)
286.011 256.199 s(J)293.419 268.199 s(JL)293.419 264.199 s(J)
293.419 264.199 s(JL)293.419 260.199 s(5)300.828 268.199 s(5)
300.828 264.199 s(J)308.236 268.199 s(JL)308.236 264.199 s(J)
308.236 264.199 s(JL)308.236 260.199 s(J)315.645 268.199 s(JL)
315.645 260.199 s(J)315.645 264.199 s(JL)315.645 256.199 s(z.)
324.053 262.199 s(.)323.353 258.199 s
-1.8 380.843 282.199 336.312 282.199 m
-1.8 380.843 279.199 336.312 279.199 m(J)330.462 266.199 s(JL)
330.462 260.199 s(J)330.462 262.199 s(JL)330.462 256.199 s(J)
337.87 266.199 s(J}L)337.87 262.199 s(J)337.87 264.199 s(JL)
337.87 260.199 s(%)351.366 266.199 s(5)356.366 266.199 s(5)
