%%Pages: (atend)
%%DocumentNeededResources: font Times-Roman Times-Italic 
%%+ font Times-Bold Times-BoldItalic Symbol 
%%+ font PMW-Music 
%%Requirements: numcopies(1)
%%EndComments

%%BeginPaperSize: a4
a4
%%EndPaperSize

%%BeginProlog
%%Standard Header Omitted (testing)
%%EndProlog

%%BeginSetup
%%IncludeResource: font Times-Roman
/rm /rmX /Times-Roman inf
%%IncludeResource: font Times-Italic
/it /itX /Times-Italic inf
%%IncludeResource: font Times-Bold
/bf /bfX /Times-Bold inf
%%IncludeResource: font Times-BoldItalic
/bi /biX /Times-BoldItalic inf
%%IncludeResource: font Symbol
/sy /syX /Symbol inf
%%IncludeResource: font PMW-Music
/mf /mfX /PMW-Music inf
%%EndSetup

%%Page: 1 1
%%BeginPageSetup
/pagesave save def
1.235 dup scale
%%EndPageSetup
rm 17 ss(Excerpt from Piano Sonata in )87.84 613.685 s(A Major)
-0.935 0 rs(, K. 331)-0.68 0 rs rm 12 ss(W)331.865 596.685 s
(olfg)-0.96 0 rs(ang )-0.06 0 rs(Amadeus Mozart)-0.66 0 rs mf 10 ss(!)
28.153 509.085 s(%)44.153 523.085 s(%)49.153 517.085 s(%)
54.153 525.085 s(")27.653 463.085 s(%)44.153 473.085 s(%)
49.153 467.085 s(%)54.153 475.085 s 16 463.085(@)28.153 509.085 b
0.118 21.153 494.085 br
%1/2
-1.325 83.528 484.625 71.248 480.585 m
-1.325 83.528 482.525 71.248 478.485 m
-1.325 83.528 480.425 71.248 476.385 m mf 7 ss(J)67.153 469.459 s(JL)
67.153 463.685 s(J)73.153 471.433 s(JL)73.153 467.685 s(J)
79.153 473.407 s(JL)79.153 471.685 s
1.8 134.914 465.485 88.903 465.485 m mf 10 ss(r)88.153 465.485 s(r)
88.153 466.485 s(r)88.153 467.485 s(r)88.153 468.485 s(r)
88.153 469.485 s(r)88.153 470.485 s(r)88.153 471.485 s(r)
88.153 472.485 s(r)88.153 473.485 s(r)88.153 474.485 s(r)
88.153 475.485 s(r)88.153 476.485 s(rL)88.153 477.085 s
75.153 485.526 91.153 483.085 6.185 cv(r)104.115 465.485 s(r)
104.115 466.485 s(r)104.115 467.485 s(r)104.115 468.485 s(r)
104.115 469.485 s(r)104.115 470.485 s(r)104.115 471.485 s(r)
104.115 472.485 s(r)104.115 473.485 s(r)104.115 474.485 s(r)
104.115 475.485 s(r)104.115 476.485 s(rL)104.115 477.085 s(r)
118.939 465.485 s(r)118.939 466.485 s(r)118.939 467.485 s(r)
118.939 468.485 s(r)118.939 469.485 s(r)118.939 470.485 s(r)
118.939 471.485 s(r)118.939 472.485 s(r)118.939 473.485 s(r)
118.939 474.485 s(r)118.939 475.485 s(r)118.939 476.485 s(rL)
118.939 477.085 s(r)133.764 465.485 s(r)133.764 466.485 s(r)
133.764 467.485 s(r)133.764 468.485 s(r)133.764 469.485 s(r)
133.764 470.485 s(r)133.764 471.485 s(r)133.764 472.485 s(r)
133.764 473.485 s(r)133.764 474.485 s(r)133.764 475.485 s(r)
133.764 476.485 s(rL)133.764 477.085 s(@)148.589 463.085 s
%1/1
(=)85.153 527.085 s(=)85.153 531.085 s(q)85.153 539.485 s(q)
85.153 537.485 s(q)85.153 535.485 s(q)85.153 533.485 s(q)
85.153 531.485 s(qM)85.153 531.085 s(6)85.153 517.085 s(\221)
85.153 515.085 s(\221)85.153 519.085 s(\221)85.153 523.085 s(\221)
85.153 527.085 s(6)85.153 521.085 s(=)85.153 527.085 s(6)
85.153 527.085 s 16 479.085(@)148.589 509.085 b
%2/2
-1.325 172.375 484.651 160.095 480.611 m
-1.325 172.375 482.551 160.095 478.511 m
-1.325 172.375 480.451 160.095 476.411 m mf 7 ss(J)156 469.485 s(JL)
156 463.685 s(J)162 471.459 s(JL)162 467.685 s(J)168 473.433 s(JL)
168 471.685 s 1.8 253.41 465.085 177.75 465.085 m mf 10 ss(6)
177 477.085 s 164 485.545 180 485.085 5.193 cv(6)202.845 477.085 s(6)
227.552 477.085 s(6)252.26 477.085 s(@)276.967 463.085 s
%2/1
1.8 216.348 517.085 174.75 517.085 m
1.8 216.348 520.085 174.75 520.085 m(=)174 527.085 s(=)174 531.085 s(K)
174 529.085 s(KL)174 533.085 s(=)187.328 527.085 s(=)187.328 531.085 s(K)
187.328 529.085 s(KL)187.328 531.085 s 177 539.085 190.328 537.085
3.998 cv(=)202.845 527.085 s(6)202.845 529.085 s(>)202.845 529.085 s(=)
215.198 527.085 s(=)215.198 531.085 s(K)215.198 529.085 s(KL)
215.198 531.085 s(>)215.198 531.085 s
1.8 265.763 517.085 228.302 517.085 m
1.8 265.763 520.085 228.302 520.085 m(=)227.552 527.085 s(=)
227.552 531.085 s(K)227.552 529.085 s(KL)227.552 533.085 s(=)
239.906 527.085 s(=)239.906 531.085 s(K)239.906 529.085 s(KL)
239.906 531.085 s 230.552 539.085 242.906 537.085 3.706 cv(=)
252.26 527.085 s(6)252.26 529.085 s(>)252.26 529.085 s(=)
264.613 527.085 s(=)264.613 531.085 s(K)264.613 529.085 s(KL)
264.613 531.085 s(>)264.613 531.085 s 16 479.085(@)276.967 509.085 b
%3/2
-1.325 300.753 477.025 288.473 472.985 m
-1.325 300.753 474.925 288.473 470.885 m
-1.325 300.753 472.825 288.473 468.785 m mf 7 ss(=)284.378 457.685 s(J)
284.378 461.859 s(JL)284.378 455.685 s(J)290.378 463.833 s(JL)
290.378 459.685 s(J)296.378 465.807 s(JL)296.378 463.685 s
1.8 352.139 457.485 306.128 457.485 m mf 10 ss(r)305.378 457.485 s(r)
305.378 458.485 s(r)305.378 459.485 s(r)305.378 460.485 s(r)
305.378 461.485 s(r)305.378 462.485 s(r)305.378 463.485 s(r)
305.378 464.485 s(r)305.378 465.485 s(r)305.378 466.485 s(r)
305.378 467.485 s(r)305.378 468.485 s(rL)305.378 469.085 s
292.378 477.806 308.378 477.085 5.325 cv(r)321.34 457.485 s(r)
321.34 458.485 s(r)321.34 459.485 s(r)321.34 460.485 s(r)
321.34 461.485 s(r)321.34 462.485 s(r)321.34 463.485 s(r)
321.34 464.485 s(r)321.34 465.485 s(r)321.34 466.485 s(r)
321.34 467.485 s(r)321.34 468.485 s(rL)321.34 469.085 s(r)
336.164 457.485 s(r)336.164 458.485 s(r)336.164 459.485 s(r)
336.164 460.485 s(r)336.164 461.485 s(r)336.164 462.485 s(r)
336.164 463.485 s(r)336.164 464.485 s(r)336.164 465.485 s(r)
336.164 466.485 s(r)336.164 467.485 s(r)336.164 468.485 s(rL)
336.164 469.085 s(r)350.989 457.485 s(r)350.989 458.485 s(r)
350.989 459.485 s(r)350.989 460.485 s(r)350.989 461.485 s(r)
350.989 462.485 s(r)350.989 463.485 s(r)350.989 464.485 s(r)
350.989 465.485 s(r)350.989 466.485 s(r)350.989 467.485 s(r)
350.989 468.485 s(rL)350.989 469.085 s(@)365.814 463.085 s
%3/1
(4)302.378 523.085 s(=)302.378 527.085 s(4)302.378 527.085 s(=)
302.378 527.085 s(=)302.378 531.085 s(4)302.378 533.085 s
16 479.085(@)365.814 509.085 b
%4/2
-1.325 389.6 484.651 377.32 480.611 m
-1.325 389.6 482.551 377.32 478.511 m
-1.325 389.6 480.451 377.32 476.411 m mf 7 ss(J)373.225 469.485 s(JL)
373.225 463.685 s(J)379.225 471.459 s(JL)379.225 467.685 s(J)
385.225 473.433 s(JL)385.225 471.685 s
1.8 447.311 465.085 394.975 465.085 m mf 10 ss(6)394.225 477.085 s
381.225 485.545 397.225 485.085 5.193 cv(6)410.187 477.085 s(6)
428.174 477.085 s(6)446.161 477.085 s(@)464.148 463.085 s
%4/1
mf 7 ss(=)373.225 527.685 s(=)373.225 531.685 s(;)373.225 536.985 s(;)
373.225 534.885 s(;)373.225 532.785 s(J)373.225 536.985 s(JL)
373.225 533.685 s 1.8 450.311 509.085 394.975 509.085 m mf 10 ss(6)
394.225 521.085 s 376.225 531.885 392.225 521.485 -4.8 cv mf 7 ss(=)
404.187 527.685 s(=)404.187 531.685 s(;)404.187 536.985 s(;)
404.187 534.885 s(;)404.187 532.785 s(J)404.187 536.985 s(JL)
404.187 533.685 s mf 10 ss(6)413.187 521.085 s
407.187 531.885 411.187 523.085 -1.2 cv mf 7 ss(=)422.174 527.685 s(=)
422.174 531.685 s(;)422.174 536.985 s(;)422.174 534.885 s(;)
422.174 532.785 s(J)422.174 536.985 s(JL)422.174 533.685 s mf 10 ss(6)
431.174 521.085 s 425.174 531.885 429.174 522.285 -1.2 cv mf 7 ss(=)
440.161 527.685 s(=)440.161 531.685 s(;)440.161 536.985 s(;)
440.161 534.885 s(;)440.161 532.785 s(J)440.161 536.985 s(JL)
440.161 533.685 s mf 10 ss(6)449.161 521.085 s
443.161 531.885 447.161 520.285 -1.2 cv 16 479.085(@)464.148 509.085 b
(FFFFCCC)28.153 509.085 s (C)454.148 509.085 s
(FFFFCCC)28.153 463.085 s (C)454.148 463.085 s
(!)28.153 396.685 s(%)44.153 410.685 s(%)49.153 404.685 s(%)
54.153 412.685 s(")27.653 343.485 s(%)44.153 353.485 s(%)
49.153 347.485 s(%)54.153 355.485 s 16 343.485(@)28.153 396.685 b
0.132 21.153 378.085 br
%5/2
-1.325 83.528 359.051 71.248 355.011 m
-1.325 83.528 356.951 71.248 352.911 m
-1.325 83.528 354.851 71.248 350.811 m mf 7 ss(=)67.153 338.085 s(J)
67.153 343.885 s(JL)67.153 338.085 s(J)73.153 345.859 s(JL)
73.153 342.085 s(J)79.153 347.833 s(JL)79.153 346.085 s
1.8 125.303 339.885 88.903 339.885 m mf 10 ss(r)88.153 339.885 s(r)
88.153 340.885 s(r)88.153 341.885 s(r)88.153 342.885 s(r)
88.153 343.885 s(r)88.153 344.885 s(r)88.153 345.885 s(r)
88.153 346.885 s(r)88.153 347.885 s(r)88.153 348.885 s(r)
88.153 349.885 s(r)88.153 350.885 s(rL)88.153 351.485 s
75.153 359.945 91.153 360.485 5.193 cv(r)100.153 339.885 s(r)
100.153 340.885 s(r)100.153 341.885 s(r)100.153 342.885 s(r)
100.153 343.885 s(r)100.153 344.885 s(r)100.153 345.885 s(r)
100.153 346.885 s(r)100.153 347.885 s(r)100.153 348.885 s(r)
100.153 349.885 s(r)100.153 350.885 s(rL)100.153 351.485 s(r)
112.153 339.885 s(r)112.153 340.885 s(r)112.153 341.885 s(r)
112.153 342.885 s(r)112.153 343.885 s(r)112.153 344.885 s(r)
112.153 345.885 s(r)112.153 346.885 s(r)112.153 347.885 s(r)
112.153 348.885 s(r)112.153 349.885 s(r)112.153 350.885 s(rL)
112.153 351.485 s(r)124.153 339.885 s(r)124.153 340.885 s(r)
124.153 341.885 s(r)124.153 342.885 s(r)124.153 343.885 s(r)
124.153 344.885 s(r)124.153 345.885 s(r)124.153 346.885 s(r)
124.153 347.885 s(r)124.153 348.885 s(r)124.153 349.885 s(r)
124.153 350.885 s(rL)124.153 351.485 s(@)136.153 343.485 s
%5/1
(=)85.153 414.685 s(q)85.153 424.685 s(q)85.153 422.685 s(q)
85.153 420.685 s(q)85.153 418.685 s(q)85.153 416.685 s(qL)
85.153 416.685 s(?)93.553 416.685 s(=)124.153 414.685 s(=)
124.153 418.685 s(=)124.153 422.685 s(E)124.153 421.085 s(q)
124.153 433.085 s(q)124.153 431.085 s(q)124.153 429.085 s(q)
124.153 427.085 s(q)124.153 425.085 s(q)124.153 423.085 s(qL)
124.153 422.685 s 93.153 428.685 127.153 437.085 6 cv(4)85.153 408.685 s(4)
85.153 412.685 s 16 359.485(@)136.153 396.685 b
(F)28.153 396.685 s (C)126.153 396.685 s
(F)28.153 343.485 s (C)126.153 343.485 s
rm 8 ss(Cop)349.353 24.291 s(yright \251 2010 Mak)-0.08 0 rs(eMusic, Inc.)
-0.08 0 rs
pagesave restore showpage

%%Trailer
%%Pages: 1
