easystats-benchmark

library(easystats)

Benchmarking dashboard

options(
  tibble.width      = Inf,
  pillar.bold       = TRUE,
  pillar.neg        = TRUE,
  pillar.subtle_num = TRUE,
  pillar.min_chars  = Inf,
  pillar.sigfig     = 10L
)

withr::with_tempdir({
  suppressPackageStartupMessages(library(lme4, warn.conflicts = TRUE))
  m <- lme4::lmer(formula = Reaction ~ Days + (Days | Subject), data = sleepstudy)

  bench_df <- bench::mark(
    "dashboard" = {
       easystats::model_dashboard(m, quiet = TRUE, browse_html = FALSE)
    },
    iterations = 50L,
    time_unit = "ms"
  )

  print(bench_df)
})
Warning: Some expressions had a GC in every iteration; so filtering is
disabled.
# A tibble: 1 × 13
  expression         min      median    `itr/sec` mem_alloc    `gc/sec` n_itr
  <bch:expr>       <dbl>       <dbl>        <dbl> <bch:byt>       <dbl> <int>
1 dashboard  2682.330864 2870.003362 0.3372361568     243MB 4.478496163    50
   n_gc  total_time result memory                   time           
  <dbl>       <dbl> <list> <list>                   <list>         
1   664 148264.0547 <NULL> <Rprofmem [130,907 × 3]> <bench_tm [50]>
  gc               
  <list>           
1 <tibble [50 × 3]>

Session info

Sys.time()
[1] "2023-09-24 20:55:11 CEST"
sessioninfo::session_info(include_base = TRUE)
─ Session info ───────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.3.1 (2023-06-16)
 os       macOS Ventura 13.4.1
 system   aarch64, darwin20
 ui       X11
 language (EN)
 collate  en_US.UTF-8
 ctype    en_US.UTF-8
 tz       Europe/Stockholm
 date     2023-09-24
 pandoc   3.1.8 @ /usr/local/bin/ (via rmarkdown)
 quarto   1.4.367 @ /usr/local/bin/quarto

─ Packages ───────────────────────────────────────────────────────────────────
 ! package           * version    date (UTC) lib source
   base              * 4.3.1      2023-06-16 [?] local
   bayestestR        * 0.13.1.2   2023-07-03 [1] https://easystats.r-universe.dev (R 4.3.1)
   bench               1.1.3      2023-05-04 [1] CRAN (R 4.3.0)
   benchmarkme         1.0.8      2022-06-12 [1] CRAN (R 4.3.0)
   benchmarkmeData     1.0.4      2020-04-23 [1] CRAN (R 4.3.0)
   bitops              1.0-7      2021-04-24 [1] CRAN (R 4.3.0)
   boot                1.3-28.1   2022-11-22 [1] CRAN (R 4.3.1)
   bslib               0.5.1      2023-08-11 [1] CRAN (R 4.3.0)
   cachem              1.0.8      2023-05-01 [1] CRAN (R 4.3.0)
   caTools             1.18.2     2021-03-28 [1] CRAN (R 4.3.0)
   cli                 3.6.1      2023-03-23 [1] CRAN (R 4.3.0)
   coda                0.19-4     2020-09-30 [1] CRAN (R 4.3.0)
   codetools           0.2-19     2023-02-01 [1] CRAN (R 4.3.1)
   colorspace          2.1-0      2023-01-23 [1] CRAN (R 4.3.0)
 P compiler            4.3.1      2023-06-16 [1] local
   CompQuadForm        1.4.3      2017-04-12 [1] CRAN (R 4.3.0)
   correlation       * 0.8.5      2023-08-21 [1] https://easystats.r-universe.dev (R 4.3.1)
   crosstalk           1.2.0      2021-11-04 [1] CRAN (R 4.3.0)
 P datasets          * 4.3.1      2023-06-16 [1] local
   datawizard        * 0.9.0      2023-09-15 [1] CRAN (R 4.3.1)
   DEoptimR            1.1-2      2023-08-28 [1] CRAN (R 4.3.0)
   digest              0.6.33     2023-07-07 [1] CRAN (R 4.3.0)
   doParallel          1.0.17     2022-02-07 [1] CRAN (R 4.3.0)
   dplyr               1.1.3      2023-09-03 [1] CRAN (R 4.3.0)
   DT                  0.29       2023-08-29 [1] CRAN (R 4.3.0)
   easystats         * 0.6.0.12   2023-09-24 [1] local
   effectsize        * 0.8.6      2023-09-14 [1] CRAN (R 4.3.1)
   ellipsis            0.3.2      2021-04-29 [1] CRAN (R 4.3.0)
   emmeans             1.8.8      2023-08-17 [1] CRAN (R 4.3.1)
   estimability        1.4.1      2022-08-05 [1] CRAN (R 4.3.0)
   evaluate            0.21       2023-05-05 [1] CRAN (R 4.3.0)
   fansi               1.0.4      2023-01-22 [1] CRAN (R 4.3.0)
   farver              2.1.1      2022-07-06 [1] CRAN (R 4.3.0)
   fastmap             1.1.1      2023-02-24 [1] CRAN (R 4.3.0)
   flexdashboard     * 0.6.2      2023-08-11 [1] CRAN (R 4.3.0)
   fontawesome         0.5.2      2023-08-19 [1] CRAN (R 4.3.1)
   foreach             1.5.2      2022-02-02 [1] CRAN (R 4.3.0)
   fs                  1.6.3      2023-07-20 [1] CRAN (R 4.3.0)
   generics            0.1.3      2022-07-05 [1] CRAN (R 4.3.0)
   ggplot2             3.4.3      2023-08-14 [1] CRAN (R 4.3.1)
   ggrepel             0.9.3      2023-02-03 [1] CRAN (R 4.3.0)
   glue                1.6.2      2022-02-24 [1] CRAN (R 4.3.0)
 P graphics          * 4.3.1      2023-06-16 [1] local
 P grDevices         * 4.3.1      2023-06-16 [1] local
 P grid                4.3.1      2023-06-16 [1] local
   gtable              0.3.4      2023-08-21 [1] CRAN (R 4.3.1)
   htmltools           0.5.6      2023-08-10 [1] CRAN (R 4.3.1)
   htmlwidgets         1.6.2      2023-03-17 [1] CRAN (R 4.3.0)
   httr                1.4.7      2023-08-15 [1] CRAN (R 4.3.0)
   insight           * 0.19.5.3   2023-09-24 [1] local
   iterators           1.0.14     2022-02-05 [1] CRAN (R 4.3.0)
   jquerylib           0.1.4      2021-04-26 [1] CRAN (R 4.3.0)
   jsonlite            1.8.7      2023-06-29 [1] CRAN (R 4.3.0)
   knitr               1.44       2023-09-11 [1] CRAN (R 4.3.1)
   labeling            0.4.3      2023-08-29 [1] CRAN (R 4.3.0)
   lattice             0.21-8     2023-04-05 [1] CRAN (R 4.3.1)
   lavaan              0.6-16     2023-07-19 [1] CRAN (R 4.3.0)
   lifecycle           1.0.3      2022-10-07 [1] CRAN (R 4.3.0)
   lme4              * 1.1-34     2023-07-04 [1] CRAN (R 4.3.0)
   magrittr            2.0.3      2022-03-30 [1] CRAN (R 4.3.0)
   MASS                7.3-60     2023-05-04 [1] CRAN (R 4.3.1)
   Matrix            * 1.6-1.1    2023-09-18 [1] CRAN (R 4.3.1)
   memoise             2.0.1      2021-11-26 [1] CRAN (R 4.3.0)
   memuse              4.2-3      2023-01-24 [1] CRAN (R 4.3.0)
 P methods           * 4.3.1      2023-06-16 [1] local
   mgcv                1.9-0      2023-07-11 [1] CRAN (R 4.3.0)
   minqa               1.2.6      2023-09-11 [1] CRAN (R 4.3.0)
   mnormt              2.1.1      2022-09-26 [1] CRAN (R 4.3.0)
   modelbased        * 0.8.6.4    2023-09-18 [1] https://easystats.r-universe.dev (R 4.3.1)
   multcomp            1.4-25     2023-06-20 [1] CRAN (R 4.3.0)
   munsell             0.5.0      2018-06-12 [1] CRAN (R 4.3.0)
   mvtnorm             1.2-3      2023-08-25 [1] CRAN (R 4.3.0)
   nlme                3.1-163    2023-08-09 [1] CRAN (R 4.3.0)
   nloptr              2.0.3      2022-05-26 [1] CRAN (R 4.3.0)
   nonnest2            0.5-6      2023-08-13 [1] CRAN (R 4.3.0)
   numDeriv            2016.8-1.1 2019-06-06 [1] CRAN (R 4.3.0)
   opdisDownsampling   0.8.2      2022-05-24 [1] CRAN (R 4.3.0)
 P parallel            4.3.1      2023-06-16 [1] local
   parameters        * 0.21.2.2   2023-09-19 [1] https://easystats.r-universe.dev (R 4.3.1)
   patchwork           1.1.3      2023-08-14 [1] CRAN (R 4.3.1)
   pbivnorm            0.6.0      2015-01-23 [1] CRAN (R 4.3.0)
   performance       * 0.10.5.2   2023-09-19 [1] https://easystats.r-universe.dev (R 4.3.1)
   pillar              1.9.0      2023-03-22 [1] CRAN (R 4.3.0)
   pkgconfig           2.0.3      2019-09-22 [1] CRAN (R 4.3.0)
   pracma              2.4.2      2022-09-22 [1] CRAN (R 4.3.0)
   profmem             0.6.0      2020-12-13 [1] CRAN (R 4.3.0)
   qqconf              1.3.2      2023-04-14 [1] CRAN (R 4.3.0)
   qqplotr             0.0.6      2023-01-25 [1] CRAN (R 4.3.0)
   quadprog            1.5-8      2019-11-20 [1] CRAN (R 4.3.0)
   R6                  2.5.1      2021-08-19 [1] CRAN (R 4.3.0)
   Rcpp                1.0.11     2023-07-06 [1] CRAN (R 4.3.0)
   report            * 0.5.7.9    2023-06-14 [1] https://easystats.r-universe.dev (R 4.3.0)
   rlang               1.1.1      2023-04-28 [1] CRAN (R 4.3.0)
   rmarkdown           2.25       2023-09-18 [1] CRAN (R 4.3.1)
   robustbase          0.99-0     2023-06-16 [1] CRAN (R 4.3.0)
   rstudioapi          0.15.0     2023-07-07 [1] CRAN (R 4.3.0)
   sandwich            3.0-2      2022-06-15 [1] CRAN (R 4.3.0)
   sass                0.4.7      2023-07-15 [1] CRAN (R 4.3.0)
   scales              1.2.1      2022-08-20 [1] CRAN (R 4.3.0)
   see               * 0.8.0.4    2023-09-14 [1] https://easystats.r-universe.dev (R 4.3.1)
   sessioninfo         1.2.2.9000 2023-09-23 [1] Github (r-lib/sessioninfo@dfb750d)
 P splines             4.3.1      2023-06-16 [1] local
 P stats             * 4.3.1      2023-06-16 [1] local
 P stats4              4.3.1      2023-06-16 [1] local
   stringi             1.7.12     2023-01-11 [1] CRAN (R 4.3.0)
   stringr             1.5.0      2022-12-02 [1] CRAN (R 4.3.0)
   survival            3.5-7      2023-08-14 [1] CRAN (R 4.3.0)
   TH.data             1.1-2      2023-04-17 [1] CRAN (R 4.3.0)
   tibble              3.2.1      2023-03-20 [1] CRAN (R 4.3.0)
   tidyselect          1.2.0      2022-10-10 [1] CRAN (R 4.3.0)
 P tools               4.3.1      2023-06-16 [1] local
   twosamples          2.0.1      2023-06-23 [1] CRAN (R 4.3.0)
   utf8                1.2.3      2023-01-31 [1] CRAN (R 4.3.0)
 P utils             * 4.3.1      2023-06-16 [1] local
   vctrs               0.6.3      2023-06-14 [1] CRAN (R 4.3.0)
   withr               2.5.0      2022-03-03 [1] CRAN (R 4.3.0)
   xfun                0.40       2023-08-09 [1] CRAN (R 4.3.0)
   xtable              1.8-4      2019-04-21 [1] CRAN (R 4.3.0)
   yaml                2.3.7      2023-01-23 [1] CRAN (R 4.3.0)
   zoo                 1.8-12     2023-04-13 [1] CRAN (R 4.3.0)

 [1] /Library/Frameworks/R.framework/Versions/4.3-arm64/Resources/library

 P ── Loaded and on-disk path mismatch.

──────────────────────────────────────────────────────────────────────────────